Our Budget
Posted by RachelAs of September 20, 2011, nearly one month into our tour, we have resolved the budget as follows. In total (and accepting that we will spend one year on the road) we should expect to spend $18,362.70. This is of course and estimate and should only be used as a guide, not as a bible of sorts.
The first table includes all our “one time purchases”, which consist of all gear – camping, biking – clothes, and miscellaneous items like first aid kits. These are, of course, only one time purchases unless something breaks, so we’re keeping the prices listed, not only for your benefit, but also because we’ve got to budget in replacement costs in our on-going budget, which is the second table below.
The second table is our “on-going expenses” budget. This, of course, is subject to change because we are still fine tuning how much we spend on food and lodging. We’re pretty sure we can keep the rest of our expenses in line.
One Time Purchases Budget:
| Clothes: | Quantity | Individual Cost | Cost per Overall Quantity | Quantity Needed | Cost Remaining |
| Balaclava | 2 | 30.00 | 60.00 | 0 | 0.00 |
| Base Layer Socks | 3 | 15.00 | 45.00 | 0 | 0.00 |
| Fleece | 2 | 70.00 | 140.00 | 0 | 0.00 |
| Gloves | 2 | 30.00 | 60.00 | 0 | 0.00 |
| Gore-Tex Socks | 1 | 50.00 | 100.00 | 0 | 0.00 |
| Casual Pants (Converter) | 2 | 30.00 | 60.00 | 0 | 0.00 |
| Keen Commuter Sandals | 1 | 83.00 | 83.00 | 0 | 0.00 |
| Long Underwear | 2 | 30.00 | 60.00 | 0 | 0.00 |
| Nylon Pants (See Casual) | 0 | 0.00 | 0.00 | 0 | 0.00 |
| Padded Bike Shorts | 4 | 30.00 | 120.00 | 0 | 0.00 |
| Regular Bra | 40.00 | 80.00 | 0 | 0.00 | |
| Quick Drying Underwear | 5 | 40.00 | 200.00 | 0 | 0.00 |
| Smartwool shirts | 2 | 70.00 | 140.00 | 0 | 0.00 |
| Smartwool socks | 5 | 15.00 | 75.00 | 0 | 0.00 |
| Sports Bra | 4 | 20.00 | 80.00 | 0 | 0.00 |
| Swim Suit | 2 | 30.00 | 60.00 | 0 | 0.00 |
| Waterproof Jacket | 2 | 80.00 | 160.00 | 0 | 0.00 |
| Waterproof Pants | 2 | 40.00 | 80.00 | 0 | 0.00 |
| Total: | 1,603.00 | 0.00 | |||
| Bike Related: | |||||
| Air Pump | 1 | 40.00 | 40.00 | 0 | 0.00 |
| Bike | 2 | 1,500.00 | 3,000.00 | 0 | 0.00 |
| Bike Computer/ GPS | 1 | 400.00 | 400.00 | 0 | 0.00 |
| Bike Lights | 4 | 0.00 | 0.00 | 0 | 0.00 |
| Cleanup Rags | 3 | 0.00 | 0.00 | 0 | 0.00 |
| Handlebar Bag | 1 | 25.00 | 25.00 | 0 | 0.00 |
| Helmet | 2 | 35.00 | 70.00 | 0 | 0.00 |
| Helmet Mirror | 2 | 15.00 | 30.00 | 0 | 0.00 |
| Panniers | 8 | 143.00 | 1,144.00 | 0 | 0.00 |
| Racks | 4 | 120.00 | 480.00 | 0 | 0.00 |
| Shimano Cleats | 1 | 20.00 | 20.00 | 0 | 0.00 |
| Shower Cap for Saddle | 2 | 3.00 | 6.00 | 0 | 0.00 |
| Total: | 5215.00 | 0.00 | |||
| Camp Related: | |||||
| Clothesline/Pins | 1 | 15.00 | 15.00 | 0 | 0.00 |
| Cooking Utensils | 1 | 0.00 | 0.00 | 0 | 0.00 |
| Dishes | 2 | 3.25 | 6.50 | 0 | 0.00 |
| Flashlight/ Headlamp | 2 | 20.00 | 40.00 | 0 | 0.00 |
| Hachet/ Knife | 1 | 40.00 | 40.00 | 0 | 0.00 |
| Iodine Tablets | 1 | 10.00 | 10.00 | 0 | 0.00 |
| Needle & Thread | 1 | 0.00 | 0.00 | 0 | 0.00 |
| Nylon Rope | 1 | 10.00 | 10.00 | 0 | 0.00 |
| Pillow | 2 | 9.50 | 19.00 | 0 | 0.00 |
| Pots and Pans | 1 | 20.00 | 20.00 | 0 | 0.00 |
| Sleeping Bag | 2 | 144.00 | 288.00 | 0 | 0.00 |
| Sleeping Bag Liner | 2 | 30.00 | 60.00 | 0 | 0.00 |
| Sleeping Pad | 2 | 89.85 | 179.70 | 0 | 0.00 |
| Solar Charger | 1 | 80.00 | 80.00 | 0 | 0.00 |
| Stuff Sacks | 4 | 20.00 | 80.00 | 0 | 0.00 |
| Swiss Army Knife | 1 | 0.00 | 0.00 | 0 | 0.00 |
| Tarp | 1 | 6.50 | 6.50 | 0 | 0.00 |
| Trangia Stove | 1 | 30.00 | 30.00 | 0 | 0.00 |
| Trowel | 2 | 10.00 | 20.00 | 0 | 0.00 |
| Utensils | 2 | 0 | 0.00 | ||
| Wash Cloth | 1 | 0.00 | 0.00 | 0 | 0.00 |
| Water Bottles | 3 | 6.00 | 18.00 | 0 | 0.00 |
| Water Purifier | 1 | 100.00 | 100.00 | 0 | 0.00 |
| Water Sacks | 1 | 45.00 | 45.00 | 0 | 0.00 |
| Total: | 1,067.70 | 0.00 | |||
| Emergency Expenditures: | |||||
| Bear Mace | 1 | 30.00 | 30.00 | 0 | 0.00 |
| Emer. Warming Blanket | 2 | 4.00 | 8.00 | 0 | 0.00 |
| Emergency Firestarter | 1 | 6.00 | 6.00 | 0 | 0.00 |
| First Aid kit | 1 | 40.00 | 40.00 | 0 | 0.00 |
| Total: | 84.00 | 0.00 | |||
| Toilettries: | |||||
| Camp Towel | 2 | 20.00 | 40.00 | 0 | 0.00 |
| Diva Cup | 2 | 30.00 | 60.00 | 0 | 0.00 |
| Prescription Sunglasses | 2 | 200.00 | 400.00 | 0 | 0.00 |
| Total: | 500.00 | 0.00 | |||
| Misc: | |||||
| Bungee Cords/Straps | 4 | 12.00 | 48.00 | 0 | 0.00 |
| Duct Tape | 1 | 5.00 | 5.00 | 0 | 0.00 |
| Nat’l Parks Pass | 1 | 80.00 | 80.00 | 1 | 80.00 |
| Pen | 2 | 0.00 | 0.00 | 0 | 0.00 |
| Total: | 133.00 | 80.00 | |||
| Media: | |||||
| Camcorder | 1 | 1300.00 | 1300.00 | 0 | 0.00 |
| Camera | 1 | 0.00 | 0.00 | 0 | 0.00 |
| Computer | 1 | 1100.00 | 1100.00 | 0 | 0.00 |
| Journal | 3 | 15.00 | 45.00 | 0 | 0.00 |
| Mini Tripod | 1 | 19.00 | 19.00 | 0 | 0.00 |
| 1 | |||||
| Total: | 2464.00 | 0.00 | |||
| One Time Expenditures Total: | 11,066.70 | ||||
On-Going Expenses Budget
| Daily | Monthly | Yearly | |
| Lodging: | |||
| Hotel | 0.00 | 100.00 | 1200.00 |
| Campsite | 20.00 | 100.00 | 1200.00 |
| Showers | 0.00 | 0.00 | 0.00 |
| Total: | 20.00 | 200.00 | 2400.00 |
| Monthly Bills: | |||
| Cell Phone | 0.00 | 100.00 | 1200.00 |
| Health Insurance (Massachusetts Care) | 0.00 | 0.00 | 0.00 |
| Prescriptions | 0.00 | 0.00 | 0.00 |
| Web Server | 0.00 | 10.00 | 120.00 |
| Total: | 0.00 | 110.00 | 1320.00 |
| Incidentals: | |||
| Misc | 0.00 | 25.00 | 300.00 |
| Souveniers | 0.00 | 10.00 | 120.00 |
| Toilettries | 0.00 | 5.00 | 60.00 |
| First Aid | 0.00 | 3.00 | 36.00 |
| Detergent/Soap | 0.00 | 0.00 | 0.00 |
| Sightseeing | 0.00 | 20.00 | 240.00 |
| Misc Transportation | 0.00 | 0.00 | 0.00 |
| Total: | 63.00 | 756.00 | |
| Equipment Replacements: | |||
| Bicycle | 0.00 | 5.00 | 60.00 |
| Camping | 0.00 | 5.00 | 60.00 |
| Technology | 0.00 | 10.00 | 120.00 |
| Clothing | 0.00 | 0.00 | 0.00 |
| Total: | 20.00 | 240.00 | |
| Food & Drink: | |||
| Groceries | 5.00 | 125.00 | 1500.00 |
| Alcohol/ Dessert | 0.00 | 15.00 | 180.00 |
| Dine Out | 0.00 | 75.00 | 900.00 |
| Total: | 215.00 | 2580.00 | |
| Overall Total: | 7296.00 | ||